|  2006 TONY AWARD WINNER
  Tons of Magical Laughs! | 
WINNER OF 8 TONY AWARDS!   Broadway's Big Fat Musical Comedy Hit! |  
 'It will send you back to the Coolest Time in History… with Frank, Sammy, Dean and Joey.' |    'MOVIN' OUT is a moving, dazzling piece!' -Miami Herald 'Electrifying!' - Chicago Tribune 'Dazzling! The Show is a Hit!' -Greenville News | 2008-09 SEASON SPECIALS |    'A Visual and Lyrical Treat for the Whole Family!' -The Hollywood Reporter 
|    The Masterpiece from Andrew Lloyd Weber and Tim Rice |
 http://www.broadwayindaytonabeach.com 2008 2009 Broadway Series
Mr. & Mrs. Peabody Contest NEW! Peabody Memories Contest
IMPORTANT INFORMATION: Click here for Walking Route, Parking & Shuttle Info |
|
2008 |
November 2008 |
|
| 1 | Warsaw Philharmonic Orchestra Daytona Beach Symphony Society http://www.dbss.org/ | 7:00 PM |
|
| 5 | Slim Goodbody Children's Show
http://www.slimgoodbody.com/ | 10:00 AM |
|
| 11 | | 7:30 PM |
|
| 15 | | 8:00 PM |
|
| 16 | | 7:30 PM |
|
| 17 | 
If You Give A Pig A Pancake Children's Show | 10:00 AM |
|
| 23 | Jacksonville Symphony Orchestra | 3:00 PM |
|
December 2008 |
|
| 4 | | 8:00 PM |
|
| 6 |  Join us for the 1st Annual Holiday Bazaar featuring unique holiday gifts, entertainment & more. December 6th - 9am to 4pm Please call 671.8250 for vendor space or more information.
|
| 9:00AM- 4:00 PM |
|
| 8 |  | ANNIE (Broadway Musical) |
| 7:30 PM |
|
| 10 | 
| Seussical the Musical Children's Show |
| 10:00 AM |
|
| 13 & 14 | The Nutcracker | 3:00 PM |
|
| 21 | 
| A Christmas Carol | 
|
| 3:00 PM |
|
2009 |
|
January 2009 |
|
| 8 | 
| Ballet "Giselle" |  |
| 7:00 PM
|
|
| 9 | Harvey Robbins Royalty of Doo-Wopp 
| 7:30 PM |
|
| 10 | Peter & the Wolf Orlando Philharmonic Orchestra |  |
| 10:00 AM |
|
| 21 |  | The Temptations and The Four Tops | |
| 7:30 PM |
|
| 23 | Czech Symphony Orchestra Daytona Beach Symphony Society http://www.dbss.org/ | 7:00 PM |
|
| 24 | The Drowsy Chaperone - Broadway Musical | 7:30 PM |
|
| 25 | Verdi's Aida - Teatro Lirico D'Europa Daytona Beach Symphony Society http://www.dbss.org/ | 3:00 PM |
|
| 27 |  | David Copperfield | |
| 7:30PM |
|
| 28 | U.S. Air Force Concert Band | Matinee/ Evening |
|
29 & 30 | Volusia County Schools Music Festival | TBD |
|
February 2009 |
|
| 3/4 | 
Hairspray - Broadway Musical | 7:30 PM |
|
| 5 | Tribute to Benny Goodman | 2:00 PM |
|
| 7 | Munich Symphony Orchestra Daytona Beach Symphony Society http://www.dbss.org/ | 7:00 PM |
|
| 16 | Pink Floyd Experience
 http://www.thepinkfloydexperience.net/ | 7:30 PM |
|
| 18 | | 7:30 PM |
|
| 20 | Puccini's La Boheme, Teatro Lirico D'Europaa Daytona Beach Symphony Society http://www.dbss.org/ | 7:00 PM |
|
| 25 | | 7:30 PM |
|
| 26 | 
The Rat Pack Is Back | 7:30 PM |
|
March 2009 |
|
| 13 | Boston Pops Esplanade Orchestra with Keith Lockhart, Conductor Daytona Beach Symphony Society http://www.dbss.org/ | 7:00 PM |
|
| 17 | From Galway to Broadway | 2:00 PM |
|
| 24 | Ballet Tschaikovsky's "Sleeping Beauty" | 7:30 PM |
|
| 25 | Jesus Christ Superstar | 7:30 PM |
|
| 31 | Hop To It Children's Show | 10:00 AM |
|
April 2009 |
|
| 1 | Hop To It Children's Show | 10:00 AM |
|
| 3 & 4 | Sweet Adelines Waves of Sound Barbershop harmony chorus/ quartet competitionshttp://www.sairegion9.com | 8a-5p |
|
| 5 | National Philharmonic of Russia Daytona Beach Symphony Society http://www.dbss.org/ | 3:00 PM |
|
| 9-11 | National Cheer & Dance Competition | Daily |
|
| 14 | Nate the Great Children's Show | 10:00 AM |
|
| 16 | Color of Justice | 10:00 AM |
|
| 16 | Chris Botti in Concert | 8:00 PM |
|
| 24 | London Symphony Orchestra Concert #1 | 8:00 PM |
|
| 26 | London Symphony Orchestra Concert #2 | 4:00 PM |
|
| 30 | London Symphony Orchestra Family Concert (Event #3) | 12:00 Noon |
|
| 30 | London Symphony Orchestra Concert #4 | 8:00 PM |
|
May 2009 |
|
| 1 | London Symphony Orchestra Concert #5 | 8:00 PM |
|
| 2 | London Symphony Orchestra Concert #6 | 8:00 PM |
|
| 4 |  Movin' Out Broadway Musical | 7:30 PM |
|
| 17 | Prime Time Dance Competition | All Day |
|
| 23 | Gospel Play | 7:30 PM |
|
|
Parking for Peabody Auditorium Click here for parking info for the Ocean Center Garage and Surface Lots.
|